Logo
Crew
World of Warcraft Guild

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

DeathKnight Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Imorta 126.12
Twohanddan -139.39
Unholistic -297.66
Talira 288.48
Tuorim 140.62
Sittingbull -369.97
Rockman -401.69
Arantar 348.50
Omona 198.20
Mefdinkins 254.62
Piérce 16.42
Parvus -36.88
Blitzzkreig -52.61
Weezie 622.63
Jeypi 153.55
Freidrich 89.79
Letsbepals 3.81
Reunion -227.10
Trevorg 511.01
Tigers 361.36
Fluxisaurus 15.62
Tehflavor 198.61
Ipokeyoulots 14.06
Keepbleeding -208.42
Scalla 337.23
Alliora 277.53
Dranus 233.65
Squishie 84.46
Xcentrik -81.65
Klunt 266.28
Veraelle -97.47
Hadies -225.72
Nemasis 388.04
Raquel 193.58
Swak -358.55


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alliora   80 Shaman 849.09 571.56 0.00 277.53 07/07/09
2 Arantar   80 Hunter 1008.79 660.29 0.00 348.50 07/07/09
3 Blitzzkreig   80 Mage 120.24 172.85 0.00 -52.61 07/13/09
4 Dranus   80 Shaman 534.41 300.76 0.00 233.65 07/08/09
5 Dtox     Unknown 28.07 0.00 0.00 28.07 07/07/09
6 Fluxisaurus   80 Priest 188.47 172.85 0.00 15.62 07/13/09
7 Freidrich   80 Paladin 795.14 705.35 0.00 89.79 07/13/09
8 Gatoraidab     Unknown 38.73 0.00 0.00 38.73 07/13/09
9 Golyeth   1 Unknown 17.56 0.00 0.00 17.56 07/13/09
10 Hadies   80 Warlock 429.96 655.68 0.00 -225.72 07/13/09
11 Hindusabeast     Unknown 29.62 0.00 0.00 29.62 07/06/09
12 Imorta   80 DeathKnight 831.35 705.23 0.00 126.12 06/29/09
13 Ipokeyoulots   80 Rogue 979.72 965.66 0.00 14.06 07/13/09
14 Jackyrae     Unknown 83.94 0.00 0.00 83.94 07/13/09
15 Jeypi   80 Paladin 1276.54 1122.99 0.00 153.55 07/13/09
16 Keepbleeding   80 Rogue 141.89 350.31 0.00 -208.42 07/13/09
17 Klunt   80 Warlock 996.86 730.58 0.00 266.28 07/13/09
18 Letsbepals   80 Paladin 1134.37 1130.56 0.00 3.81 07/13/09
19 Mefdinkins   80 Mage 950.63 696.01 0.00 254.62 07/07/09
20 Nemasis   80 Warrior 1141.67 753.63 0.00 388.04 07/07/09
21 Obomba     Unknown 65.55 345.70 0.00 -280.15 07/07/09
22 Omona   80 Hunter 1159.25 961.05 0.00 198.20 07/13/09
23 Parvus   80 Mage 308.82 345.70 0.00 -36.88 07/07/09
24 Piérce   80 Mage 105.15 88.73 0.00 16.42 07/09/09
25 Raquel   80 Warrior 667.19 473.61 0.00 193.58 07/13/09
26 Reunion   80 Paladin 339.85 566.95 0.00 -227.10 07/13/09
27 Rockman   80 Druid 1205.82 1607.51 0.00 -401.69 07/13/09
28 Savko     Unknown 19.52 0.00 0.00 19.52 07/07/09
29 Scalla   80 Shaman 776.27 439.04 0.00 337.23 07/13/09
30 Sempronius     Unknown 28.07 0.00 0.00 28.07 07/07/09
31 Sittingbull   80 Druid 636.02 1005.99 0.00 -369.97 07/13/09
32 Squishie   80 Shaman 1030.63 946.17 0.00 84.46 07/13/09
33 Swak   80 Warrior 375.79 734.34 0.00 -358.55 07/13/09
34 Talira   80 Druid 1038.65 750.17 0.00 288.48 07/13/09
35 Tehflavor   80 Rogue 1331.36 1132.75 0.00 198.61 07/13/09
36 Tigers   80 Priest 1013.58 652.22 0.00 361.36 07/13/09
37 Trevorg   80 Priest 1201.26 690.25 0.00 511.01 07/07/09
38 Tuorim   80 Druid 140.62 0.00 0.00 140.62 07/13/09
39 Twohanddan   80 DeathKnight 33.46 172.85 0.00 -139.39 07/13/09
40 Unholistic   80 DeathKnight 1083.72 1386.38 5.00 -297.66 07/13/09
41 Veraelle   80 Warlock 203.29 300.76 0.00 -97.47 07/13/09
42 Weezie   80 Paladin 1321.36 698.73 0.00 622.63 07/13/09
43 Xcentrik   80 Shaman 864.05 345.70 -600.00 -81.65 07/08/09
... found 43 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team